Icelandic Team Championship 2019-21 - 3rd division Last update 03.09.2020 10:41:39, Creator/Last Upload: icelandic chess federation
Links | Official Homepage of the Organizer |
Parameters | Show tournament details |
Lists | Rank after Round 4, Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Ranking crosstable after Round 4 |
| Starting rank list of players, Alphabetical list |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4 |
| Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Team-Composition with round-results
13. Vinaskákfélagið b-sveit (RtgAvg:1498, Captain: Hörður Jónasson / TB1: 2 / TB2: 10,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Briem Hedinn | 1650 | ISL | 2312573 | 1 | | | | 1,0 | 1 | 1873 |
2 | | Jonasson Hordur | 1554 | ISL | 2311224 | 0 | 0 | ½ | ½ | 1,0 | 4 | 1626 |
3 | | Sigurvaldason Hjalmar | 1422 | ISL | 2306018 | ½ | 1 | 1 | 0 | 2,5 | 4 | 1584 |
4 | | Grimsson Thordur | 0 | ISL | 2318164 | ½ | 0 | 1 | 1 | 2,5 | 4 | 1430 |
5 | | Steingrimsson Bjorgvin | 1294 | ISL | 2316617 | 0 | | 1 | 0 | 1,0 | 3 | 1498 |
6 | | Valdimarsson Johann | 1553 | ISL | 2318199 | | 0 | 0 | ½ | 0,5 | 3 | 1672 |
7 | | Ponzi Tomas | 1514 | ISL | 2317990 | | + | 1 | 0 | 2,0 | 3 | 1633 |
8 | | Einarsson Oskar | 1267 | ISL | 2309505 | | - | | | 0,0 | 1 | 0 |
Player info
Briem Hedinn 1650 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 30 | | Kristjansson Arni H | 1873 | ISL | 2,0 | w 1 | 1 |
Jonasson Hordur 1554 ISL Rp:1433 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 31 | | Sigurdsson Arnljotur | 1810 | ISL | 2,5 | s 0 | 2 |
2 | 63 | | Jonsson Magnus K | 1545 | ISL | 3,0 | w 0 | 3 |
3 | 79 | | Karlsson Isak Orri | 1400 | ISL | 1,0 | s ½ | 3 |
4 | 74 | | Ingason Sigurdur | 1747 | ISL | 1,0 | w ½ | 3 |
Sigurvaldason Hjalmar 1422 ISL Rp:1679 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 32 | | Ingvarsson Kjartan | 1791 | ISL | 2,0 | w ½ | 3 |
2 | 64 | | Helgason Sigurdur | 1464 | ISL | 2,0 | s 1 | 4 |
3 | 80 | | Moller Tomas | 1289 | ISL | 0,0 | w 1 | 4 |
4 | 75 | | Johannesson Jon | 1792 | ISL | 3,0 | s 0 | 4 |
Grimsson Thordur 0 ISL Rp:1475 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 33 | | Grimsson Grimur | 1757 | ISL | 0,5 | s ½ | 4 |
2 | 85 | | Ólafsson Torfi Karl | 0 | ISL | 2,0 | w 0 | 5 |
3 | 96 | | Kjartansson Matthias Bjorgvin | 1060 | ISL | 0,0 | s 1 | 5 |
4 | 77 | | Geirsson Kristjan | 1702 | ISL | 2,0 | w 1 | 5 |
Steingrimsson Bjorgvin 1294 ISL Rp:1373 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 34 | | Fridthjofsson Sigurjon Thor | 1789 | ISL | 3,5 | w 0 | 5 |
3 | 115 | | Heidarsson Mikael Bjarki | 1017 | ISL | 0,0 | w 1 | 6 |
4 | 105 | | Thordarson Sturla | 1687 | ISL | 2,0 | s 0 | 6 |
Valdimarsson Johann 1553 ISL Rp:1399 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 84 | | Ivarsson Schram Bjorgvin | 1568 | ISL | 1,0 | w 0 | 1 |
3 | 114 | | Alexandersson Orn | 1518 | ISL | 1,0 | s 0 | 1 |
4 | 72 | | Baldursson Haraldur | 1929 | ISL | 1,5 | w ½ | 1 |
Ponzi Tomas 1514 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 61 | | Hilmarsson Andri Steinn | 1626 | ISL | 0,0 | - 1K | 2 |
3 | 78 | | Sigfusson Ottar Orn Bergmann | 1444 | ISL | 1,0 | w 1 | 2 |
4 | 73 | | Haraldsson Sigurjon | 1822 | ISL | 1,5 | s 0 | 2 |
Einarsson Oskar 1267 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 65 | | Hafdisarson Anton Reynir | 1240 | ISL | 1,5 | - 0K | 6 |
Board Pairings
Round 1 on 2019/10/04 at 20:00 |
Bo. | 13 | Vinaskákfélagið b-sveit | Rtg | - | 5 | Vinaskákfélagið a-sveit | Rtg | 2 : 4 |
2.1 | | | 1650 | - | | | 1873 | 1 - 0 |
2.2 | | | 1554 | - | | | 1810 | 0 - 1 |
2.3 | | | 1422 | - | | | 1791 | ½ - ½ |
2.4 | | | 0 | - | | | 1757 | ½ - ½ |
2.5 | | | 1294 | - | | | Fridthjofsson, Sigurjon Thor |
| 1789 | 0 - 1 |
2.6 | | | 0 | - | | | 1686 | - - + |
Round 2 on 2019/10/05 at 11:00 |
Bo. | 13 | Vinaskákfélagið b-sveit | Rtg | - | 12 | Hrókar alls fagnaðar b-sveit | Rtg | 2 : 4 |
5.1 | | | 1553 | - | | | Ivarsson Schram, Bjorgvin |
| 1568 | 0 - 1 |
5.2 | | | 1514 | - | | | 1626 | + - - |
5.3 | | | 1554 | - | | | 1545 | 0 - 1 |
5.4 | | | 1422 | - | | | 1464 | 1 - 0 |
5.5 | | | 0 | - | | | 0 | 0 - 1 |
5.6 | | | 1267 | - | | | Hafdisarson, Anton Reynir |
| 1240 | - - + |
Round 3 on 2019/10/05 at 17:00 |
Bo. | 14 | Breiðablik, Bolungarvík og Reykjanes c-s | Rtg | - | 13 | Vinaskákfélagið b-sveit | Rtg | 1½:4½ |
7.1 | | | 1518 | - | | | 1553 | 1 - 0 |
7.2 | | | Sigfusson, Ottar Orn Bergmann |
| 1444 | - | | | 1514 | 0 - 1 |
7.3 | | | 1400 | - | | | 1554 | ½ - ½ |
7.4 | | | 1289 | - | | | 1422 | 0 - 1 |
7.5 | | | Kjartansson, Matthias Bjorgvin |
| 1060 | - | | | 0 | 0 - 1 |
7.6 | | | Heidarsson, Mikael Bjarki |
| 1017 | - | | | 1294 | 0 - 1 |
Round 4 on 2019/10/06 at 11:00 |
Bo. | 13 | Vinaskákfélagið b-sveit | Rtg | - | 9 | Víkingaklúbburinn c-sveit | Rtg | 2 : 4 |
6.1 | | | 1553 | - | | | 1929 | ½ - ½ |
6.2 | | | 1514 | - | | | 1822 | 0 - 1 |
6.3 | | | 1554 | - | | | 1747 | ½ - ½ |
6.4 | | | 1422 | - | | | 1792 | 0 - 1 |
6.5 | | | 0 | - | | | 1702 | 1 - 0 |
6.6 | | | 1294 | - | | | 1687 | 0 - 1 |
|
|
|
|