Icelandic Team Championship 2019-21 - 3rd division Organizer(s) | Icelandic Chess Federation |
Federation | Iceland ( ISL ) |
Tournament director | IO Gunnar Bjornsson |
Chief Arbiter | IA Ingibjorg Edda Birgisdottir |
Deputy Chief Arbiter | IA Kristjan Orn Eliasson |
Arbiter | FA Thorir Benediktsson and FA Hallfridur Sigurdardottir |
Time control | 90 minutes + 30 sec. incr. per every move |
Location | Reykjavik (round 1-4) and Selfoss (round 5-7) |
Rating calculation | Rating international |
Date | 2019/10/04 to 2021/03/07 |
Rating-Ø | 1683 |
Pairing program | Swiss-Manager from Heinz Herzog (http://swiss-manager.at), Swiss-Manager tournamentfile |
Last update 03.09.2020 10:41:39, Creator/Last Upload: icelandic chess federation
Team-Composition with round-results
1. Breiðablik, Bolungarvík og Reykjanes b-s (RtgAvg:1798, Captain: Halldór Grétar Einarsson / TB1: 7 / TB2: 16,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Arnalds Stefan | 1924 | ISL | 2304821 | 1 | | | ½ | 1,5 | 2 | 1778 |
2 | | Heidarsson Arnar | 1866 | ISL | 2312875 | 1 | 1 | 1 | ½ | 3,5 | 4 | 1880 |
3 | | Briem Benedikt | 1816 | ISL | 2315432 | 1 | 0 | ½ | 1 | 2,5 | 4 | 1757 |
4 | | Gudmundsson Gunnar Erik | 1703 | ISL | 2314339 | 1 | 1 | ½ | ½ | 3,0 | 4 | 1626 |
5 | | Jonsson Thormar | 1555 | ISL | 2309327 | 1 | 1 | 0 | ½ | 2,5 | 4 | 1448 |
6 | | Alexandersson Orn | 1518 | ISL | 2315912 | 1 | | | ½ | 1,5 | 2 | 1370 |
7 | | Breidfjord Palmar | 1791 | ISL | 2301571 | | 1 | 0 | | 1,0 | 2 | 1859 |
8 | | Gudmundsson Einar S. | 1689 | ISL | 2302357 | | 0 | 1 | | 1,0 | 2 | 1725 |
2. Skáksamband Austurlands (RtgAvg:1812, Captain: Guðmundur Ingi Jóhannsson / TB1: 6 / TB2: 14) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Kristinsson Bjarni Jens | 2032 | ISL | 2302950 | 1 | 0 | 0 | 0 | 1,0 | 4 | 1994 |
2 | | Gestsson Sverrir | 1933 | ISL | 2302080 | 1 | 1 | ½ | 1 | 3,5 | 4 | 1885 |
3 | | Jonsson Vidar | 1837 | ISL | 2302373 | 1 | ½ | 1 | ½ | 3,0 | 4 | 1823 |
4 | | Masson Kjartan | 1711 | ISL | 2303809 | 0 | | ½ | 0 | 0,5 | 3 | 1834 |
5 | | Geirsson Albert Omar | 1698 | ISL | 2306255 | ½ | ½ | 0 | ½ | 1,5 | 4 | 1658 |
6 | | Karlsson Eirikur | 1625 | ISL | 2303744 | 1 | | | | 1,0 | 1 | 1702 |
7 | | Johannsson Gudmundur I | 1663 | ISL | 2305925 | | 1 | | | 1,0 | 1 | 1585 |
8 | | Davíðsson Kristján Einar | 0 | ISL | | | ½ | 1 | 1 | 2,5 | 3 | 1528 |
3. Skákgengið (RtgAvg:1832, Captain: Davíð Stefánsson / TB1: 6 / TB2: 14) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Bjornsson Julius | 1881 | ISL | 2317966 | ½ | 0 | 1 | 1 | 2,5 | 4 | 1864 |
2 | | Karason Halldor Ingi | 1841 | ISL | 2303272 | 1 | | 1 | 1 | 3,0 | 3 | 1798 |
3 | | Gunnarsson Helgi Petur | 1735 | ISL | 2302519 | ½ | | 0 | ½ | 1,0 | 3 | 1840 |
4 | | Thorsson Pall | 1712 | ISL | 2304406 | 0 | ½ | 1 | ½ | 2,0 | 4 | 1675 |
5 | | Stefansson David | 1578 | ISL | 2313804 | 1 | ½ | ½ | | 2,0 | 3 | 1651 |
6 | | Asbjornsson Magnus Dagur | 1585 | ISL | 2314967 | 1 | 0 | | | 1,0 | 2 | 1552 |
7 | | Steindorsson Sigurdur P. | 2235 | ISL | 2301229 | | 1 | 0 | 1 | 2,0 | 3 | 1848 |
8 | | Sigurdsson Baldur Heidar | 1451 | ISL | 2313766 | | ½ | | 0 | 0,5 | 2 | 1200 |
4. Taflfélag Reykjavíkur c-sveit (RtgAvg:2031, Captain: Eiríkur Björnsson / TB1: 5 / TB2: 14,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | IM | Bjarnason Saevar | 2092 | ISL | 2300176 | | | | ½ | 0,5 | 1 | 1946 |
2 | | Maack Kjartan | 2082 | ISL | 2301806 | | | | ½ | 0,5 | 1 | 2016 |
3 | | Petursson Gudni | 2066 | ISL | 2301725 | | | | 1 | 1,0 | 1 | 1809 |
4 | | Alashtar Aasef | 1975 | FRA | 7600607 | + | | | 1 | 2,0 | 2 | 1777 |
4 | | Bjornsson Eirikur K. | 1949 | ISL | 2301563 | ½ | 1 | ½ | 1 | 3,0 | 4 | 1721 |
6 | | Fivelstad Jon Olav | 1881 | ISL | 1510339 | 1 | 0 | ½ | 1 | 2,5 | 4 | 1726 |
7 | | Kristinsson Magnus | 1765 | ISL | 2305682 | ½ | 0 | ½ | | 1,0 | 3 | 1669 |
8 | | Larusson Agnar Darri | 1751 | ISL | 2303353 | 1 | 1 | 1 | | 3,0 | 3 | 1613 |
9 | | Fridthjofsdottir Sigurl. Regina | 1677 | ISL | 2300788 | ½ | | | | 0,5 | 1 | 1795 |
11 | | Jonsson Bjorn | 1996 | ISL | 2305259 | | 0 | | | 0,0 | 1 | 1866 |
12 | | Karlsson Jon Einar | 1659 | ISL | 2305674 | | 0 | | | 0,0 | 1 | 1555 |
13 | | Kjartansson Olafur | 1972 | ISL | 2301326 | | | 0 | | 0,0 | 1 | 2110 |
14 | | Thorsteinsson Hilmar Gardars | 1805 | ISL | 2304449 | | | ½ | | 0,5 | 1 | 1810 |
5. Skákfélag Akureyrar öldungalið (RtgAvg:1962, Captain: Jón Þ. Þór / TB1: 5 / TB2: 13) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Kristinsson Jon | 2110 | ISL | 2300141 | 0 | ½ | 1 | | 1,5 | 3 | 1955 |
2 | | Thor Jon Th | 2111 | ISL | 2300265 | 1 | ½ | | ½ | 2,0 | 3 | 1939 |
3 | | Kristjansson Olafur | 2090 | ISL | 2300656 | 1 | 1 | ½ | ½ | 3,0 | 4 | 1917 |
4 | | Valtysson Thor | 1857 | ISL | 2301903 | ½ | 1 | ½ | 0 | 2,0 | 4 | 1874 |
5 | | Eiriksson Sigurdur | 1810 | ISL | 2302314 | 1 | 0 | ½ | ½ | 2,0 | 4 | 1719 |
6 | | Halldorsson Hjorleifur | 1796 | ISL | 2303647 | 0 | 1 | ½ | ½ | 2,0 | 4 | 1682 |
7 | | Hrafnsson Hreinn | 1655 | ISL | 2304686 | | | 0 | ½ | 0,5 | 2 | 1635 |
6. Víkingaklúbburinn c-sveit (RtgAvg:1780, Captain: Gunnar Fr. Rúnarsson / TB1: 5 / TB2: 12) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Baldursson Haraldur | 1929 | ISL | 2301423 | 0 | | 1 | ½ | 1,5 | 3 | 1845 |
2 | | Haraldsson Sigurjon | 1822 | ISL | 2303655 | 0 | ½ | 0 | 1 | 1,5 | 4 | 1795 |
3 | | Ingason Sigurdur | 1747 | ISL | 2301709 | 0 | ½ | 0 | ½ | 1,0 | 4 | 1759 |
4 | | Johannesson Jon | 1792 | ISL | 2307332 | 1 | ½ | ½ | 1 | 3,0 | 4 | 1680 |
5 | | Ulfljotsson Jon | 1677 | ISL | 2308738 | ½ | 0 | ½ | | 1,0 | 3 | 1732 |
6 | | Geirsson Kristjan | 1702 | ISL | 2313596 | 0 | 1 | 1 | 0 | 2,0 | 4 | 1547 |
7 | | Thordarson Sturla | 1687 | ISL | 2310350 | | 1 | | 1 | 2,0 | 2 | 1367 |
7. Taflfélag Reykjavíkur d-sveit (RtgAvg:1739, Captain: Eiríkur Björnsson / TB1: 4 / TB2: 12,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Karlsson Jon Einar | 1659 | ISL | 2305674 | - | | 0 | 0 | 0,0 | 3 | 1668 |
2 | | Petursson Stefan Mar | 1656 | ISL | 2303841 | ½ | | | | 0,5 | 1 | 1949 |
3 | | Magnusson Thorsteinn | 1568 | ISL | 2310287 | 0 | 1 | ½ | 0 | 1,5 | 4 | 1583 |
4 | | Thorisson Benedikt | 1507 | ISL | 2314576 | ½ | 1 | 1 | | 2,5 | 3 | 1394 |
5 | | Jonsson Kristjan Dagur | 1495 | ISL | 2313413 | 0 | 1 | 1 | 1 | 3,0 | 4 | 1444 |
6 | | Gardarsson Halldor | 1795 | ISL | 2301440 | ½ | 1 | | | 1,5 | 2 | 1381 |
7 | | Hauksson Helgi | 1735 | ISL | 2305593 | | 0 | 0 | | 0,0 | 2 | 1454 |
8 | | Aronsson Gudmundur | 1564 | ISL | 2313340 | | 1 | | | 1,0 | 1 | 1060 |
9 | | Fridthjofsdottir Sigurl. Regina | 1677 | ISL | 2300788 | | | ½ | ½ | 1,0 | 2 | 1765 |
10 | | Thorsteinsson Hilmar Gardars | 1805 | ISL | 2304449 | | | | 1 | 1,0 | 1 | 1950 |
11 | | Kristinsson Magnus | 1765 | ISL | 2305682 | | | | ½ | 0,5 | 1 | 1873 |
8. Vinaskákfélagið a-sveit (RtgAvg:1828, Captain: Róbert Lagerman / TB1: 4 / TB2: 12) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Kristjansson Arni H | 1873 | ISL | 2309335 | 0 | ½ | 1 | ½ | 2,0 | 4 | 1837 |
2 | | Sigurdsson Arnljotur | 1810 | ISL | 2307448 | 1 | 0 | 1 | ½ | 2,5 | 4 | 1767 |
3 | | Ingvarsson Kjartan | 1791 | ISL | 2307065 | ½ | 0 | ½ | 1 | 2,0 | 4 | 1683 |
4 | | Grimsson Grimur | 1757 | ISL | 2307596 | ½ | | | | 0,5 | 1 | 1200 |
5 | | Fridthjofsson Sigurjon Thor | 1789 | ISL | 2307235 | 1 | 1 | ½ | 1 | 3,5 | 4 | 1587 |
6 | | Thorarensen Adalsteinn | 1686 | ISL | 2304384 | + | 0 | 0 | 0 | 1,0 | 4 | 1664 |
7 | | Traustason Ingi Tandri | 1950 | ISL | 2302934 | | ½ | 0 | 0 | 0,5 | 3 | 1948 |
9. Skákdeild KR b-sveit (RtgAvg:1867, Captain: Einar S. Einarsson / TB1: 4 / TB2: 10,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Jonsson Olafur Gisli | 1778 | ISL | 2302705 | 1 | 0 | 1 | | 2,0 | 3 | 1891 |
2 | | Gunnarsson Gunnar K | 2016 | ISL | 2300354 | 1 | 1 | 0 | ½ | 2,5 | 4 | 1895 |
3 | | Skarphedinsson Gunnar | 1876 | ISL | 2305020 | ½ | 0 | | | 0,5 | 2 | 1850 |
4 | | Gunnlaugsson Gisli | 1809 | ISL | 2301776 | 0 | 0 | 1 | 0 | 1,0 | 4 | 1853 |
5 | | Kristjansson Sigurdur | 1777 | ISL | 2302225 | ½ | ½ | 1 | 0 | 2,0 | 4 | 1701 |
6 | | Bjarnason Kristinn Th | 1624 | ISL | 2301458 | ½ | | | | 0,5 | 1 | 1240 |
7 | | Stefansson Kristjan | 1682 | ISL | 2304295 | | 0 | ½ | | 0,5 | 2 | 1509 |
8 | | Gudmundsson Stefan Thormar | 1736 | ISL | 2304872 | | | 1 | | 1,0 | 1 | 1710 |
9 | | Gretarsson Sigurdur Ass | 1946 | ISL | 2304651 | | | | ½ | 0,5 | 1 | 2092 |
10 | | Hjaltason Thorarinn | 1322 | ISL | 2316668 | | | | 0 | 0,0 | 1 | 1949 |
11 | | Einarsson Einar S | 1686 | ISL | 2301652 | | | | 0 | 0,0 | 1 | 1881 |
10. Taflfélag Akraness (RtgAvg:1961, Captain: Pétur Atli Lárusson / TB1: 3 / TB2: 12,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Hardarson Petur Palmi | 1944 | ISL | 2317605 | 1 | 1 | 1 | 1 | 4,0 | 4 | 2039 |
2 | | Jonsson Pall Leo | 2019 | ISL | 2302365 | 0 | | | 0 | 0,0 | 2 | 2022 |
3 | | Larusson Petur Atli | 2041 | ISL | 2301377 | 0 | 1 | 0 | ½ | 1,5 | 4 | 1911 |
4 | | Magnusson Magnus | 2007 | ISL | 2302128 | ½ | 1 | 1 | 1 | 3,5 | 4 | 1778 |
5 | | Masson Vidar | 1688 | ISL | 2303817 | | ½ | 0 | ½ | 1,0 | 3 | 1729 |
6 | | Gardarsson Hordur | 1577 | ISL | 2303604 | 0 | 1 | ½ | 0 | 1,5 | 4 | 1568 |
7 | | Johannesson Leo | 1720 | ISL | 2318474 | 1 | | | | 1,0 | 1 | 1796 |
8 | | Magnusson Gunnar | 2036 | ISL | 2302110 | | 0 | 0 | | 0,0 | 2 | 1949 |
11. Hrókar alls fagnaðar b-sveit (RtgAvg:1665, Captain: Alex Cambrey Orrason / TB1: 3 / TB2: 11,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | WIM | Acevedo Mendez Lisseth | 1871 | CRC | 6502938 | 0 | | | | 0,0 | 1 | 1778 |
2 | | Hilmarsson Andri Steinn | 1626 | ISL | 2311062 | 0 | - | | 0 | 0,0 | 3 | 1949 |
3 | | Davidsson Gylfi | 1659 | ISL | 2302810 | ½ | | | | 0,5 | 1 | 1876 |
4 | | Jonsson Magnus K | 1545 | ISL | 2320029 | 1 | 1 | 1 | | 3,0 | 3 | 1674 |
5 | | Helgason Sigurdur | 1464 | ISL | 2316218 | ½ | 0 | 1 | ½ | 2,0 | 4 | 1662 |
6 | | Hafdisarson Anton Reynir | 1240 | ISL | 2305992 | ½ | + | | | 1,5 | 2 | 1624 |
7 | | Ivarsson Schram Bjorgvin | 1568 | ISL | 2316676 | | 1 | | 0 | 1,0 | 2 | 1894 |
8 | | Ólafsson Torfi Karl | 0 | ISL | | | 1 | | 1 | 2,0 | 2 | 1326 |
9 | | Urbancic Johannes Bjarki | 1719 | ISL | 2307790 | | | ½ | ½ | 1,0 | 2 | 1706 |
10 | | Ágústsson Örn | 1260 | ISL | | | | ½ | | 0,5 | 1 | 1568 |
11 | | U. Tómasson Pétur Marteinn | 0 | ISL | | | | 0 | | 0,0 | 1 | 1507 |
12 | | Þrastarsson Sindri Rafn | 0 | ISL | | | | 0 | | 0,0 | 1 | 1495 |
13 | | Orrason Alex Cambray | 1516 | ISL | 2313553 | | | | 0 | 0,0 | 1 | 1841 |
12. Skákfélag Sauðárkróks (RtgAvg:1720, Captain: Jón Arnljótsson / TB1: 2 / TB2: 11,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Arnljotsson Jon | 1859 | ISL | 2301059 | ½ | ½ | 0 | 1 | 2,0 | 4 | 1731 |
2 | | Steingrimsson Birgir Orn | 1836 | ISL | 2310848 | 0 | ½ | 1 | ½ | 2,0 | 4 | 1751 |
3 | | Ingvarsson Unnar | 1795 | ISL | 2303000 | ½ | ½ | 0 | 1 | 2,0 | 4 | 1638 |
4 | | Sighvatsson Palmi | 1710 | ISL | 2307430 | 1 | 1 | 0 | 1 | 3,0 | 4 | 1566 |
5 | | Hjaltalin Thor | 1678 | ISL | 2310813 | 0 | 0 | 0 | 1 | 1,0 | 4 | 1536 |
6 | | Kristjansson Baldvin | 1440 | ISL | 2306468 | 0 | 0 | ½ | 1 | 1,5 | 4 | 1504 |
13. Vinaskákfélagið b-sveit (RtgAvg:1498, Captain: Hörður Jónasson / TB1: 2 / TB2: 10,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Briem Hedinn | 1650 | ISL | 2312573 | 1 | | | | 1,0 | 1 | 1873 |
2 | | Jonasson Hordur | 1554 | ISL | 2311224 | 0 | 0 | ½ | ½ | 1,0 | 4 | 1626 |
3 | | Sigurvaldason Hjalmar | 1422 | ISL | 2306018 | ½ | 1 | 1 | 0 | 2,5 | 4 | 1584 |
4 | | Grimsson Thordur | 0 | ISL | 2318164 | ½ | 0 | 1 | 1 | 2,5 | 4 | 1430 |
5 | | Steingrimsson Bjorgvin | 1294 | ISL | 2316617 | 0 | | 1 | 0 | 1,0 | 3 | 1498 |
6 | | Valdimarsson Johann | 1553 | ISL | 2318199 | | 0 | 0 | ½ | 0,5 | 3 | 1672 |
7 | | Ponzi Tomas | 1514 | ISL | 2317990 | | + | 1 | 0 | 2,0 | 3 | 1633 |
8 | | Einarsson Oskar | 1267 | ISL | 2309505 | | - | | | 0,0 | 1 | 0 |
14. Breiðablik, Bolungarvík og Reykjanes c-s (RtgAvg:1345, Captain: Halldór Grétar Einarsson / TB1: 0 / TB2: 3) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Sigfusson Ottar Orn Bergmann | 1444 | ISL | 2313057 | 0 | 1 | 0 | 0 | 1,0 | 4 | 1758 |
2 | | Karlsson Isak Orri | 1400 | ISL | 2312530 | 0 | 0 | ½ | ½ | 1,0 | 4 | 1706 |
3 | | Moller Tomas | 1289 | ISL | 2315343 | 0 | | 0 | | 0,0 | 2 | 1619 |
4 | | Briem Gudrun Fanney | 1217 | ISL | 2317486 | 0 | 0 | | 0 | 0,0 | 3 | 1668 |
5 | | Johannsson Gretar Johann | 1138 | ISL | 2320568 | 0 | 0 | | 0 | 0,0 | 3 | 1587 |
6 | | Lund Snorri Sveinn | 1085 | ISL | 2315165 | 0 | 0 | | 0 | 0,0 | 3 | 1664 |
7 | | Kjartansson Matthias Bjorgvin | 1060 | ISL | 2319225 | | 0 | 0 | 0 | 0,0 | 3 | 1401 |
8 | | Alexandersson Orn | 1518 | ISL | 2315912 | | | 1 | | 1,0 | 1 | 1553 |
9 | | Heidarsson Mikael Bjarki | 1017 | ISL | 2317532 | | | 0 | | 0,0 | 1 | 1294 |
Player info
Kristinsson Jon 2110 ISL Rp:1955 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 54 | | Hardarson Petur Palmi | 1944 | ISL | 4,0 | w 0 | 1 |
2 | 99 | | Traustason Ingi Tandri | 1950 | ISL | 0,5 | s ½ | 1 |
3 | 110 | | Kjartansson Olafur | 1972 | ISL | 0,0 | w 1 | 1 |
Thor Jon Th 2111 ISL Rp:2064 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 55 | | Jonsson Pall Leo | 2019 | ISL | 0,0 | s 1 | 2 |
2 | 30 | | Kristjansson Arni H | 1873 | ISL | 2,0 | w ½ | 2 |
4 | 66 | | Arnalds Stefan | 1924 | ISL | 1,5 | w ½ | 1 |
Kristjansson Olafur 2090 ISL Rp:2110 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 56 | | Larusson Petur Atli | 2041 | ISL | 1,5 | w 1 | 3 |
2 | 31 | | Sigurdsson Arnljotur | 1810 | ISL | 2,5 | s 1 | 3 |
3 | 2 | | Bjornsson Eirikur K. | 1949 | ISL | 3,0 | s ½ | 2 |
4 | 67 | | Heidarsson Arnar | 1866 | ISL | 3,5 | s ½ | 2 |
Valtysson Thor 1857 ISL Rp:1874 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 57 | | Magnusson Magnus | 2007 | ISL | 3,5 | s ½ | 4 |
2 | 32 | | Ingvarsson Kjartan | 1791 | ISL | 2,0 | w 1 | 4 |
3 | 3 | | Fivelstad Jon Olav | 1881 | ISL | 2,5 | w ½ | 3 |
4 | 68 | | Briem Benedikt | 1816 | ISL | 2,5 | w 0 | 3 |
Eiriksson Sigurdur 1810 ISL Rp:1719 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 58 | | Gardarsson Hordur | 1577 | ISL | 1,5 | w 1 | 5 |
2 | 34 | | Fridthjofsson Sigurjon Thor | 1789 | ISL | 3,5 | s 0 | 5 |
3 | 112 | | Thorsteinsson Hilmar Gardars | 1805 | ISL | 0,5 | s ½ | 4 |
4 | 69 | | Gudmundsson Gunnar Erik | 1703 | ISL | 3,0 | s ½ | 4 |
Halldorsson Hjorleifur 1796 ISL Rp:1682 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 59 | | Johannesson Leo | 1720 | ISL | 1,0 | s 0 | 6 |
2 | 35 | | Thorarensen Adalsteinn | 1686 | ISL | 1,0 | w 1 | 6 |
3 | 4 | | Kristinsson Magnus | 1765 | ISL | 1,0 | w ½ | 5 |
4 | 70 | | Jonsson Thormar | 1555 | ISL | 2,5 | w ½ | 5 |
Hrafnsson Hreinn 1655 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
3 | 5 | | Larusson Agnar Darri | 1751 | ISL | 3,0 | s 0 | 6 |
4 | 71 | | Alexandersson Orn | 1518 | ISL | 1,5 | s ½ | 6 |
Hardarson Petur Palmi 1944 ISL Rp:2839 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 42 | | Kristinsson Jon | 2110 | ISL | 1,5 | s 1 | 1 |
2 | 48 | | Jonsson Olafur Gisli | 1778 | ISL | 2,0 | s 1 | 1 |
3 | 103 | | Steindorsson Sigurdur P. | 2235 | ISL | 2,0 | w 1 | 1 |
4 | 36 | | Kristinsson Bjarni Jens | 2032 | ISL | 1,0 | s 1 | 1 |
Jonsson Pall Leo 2019 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 43 | | Thor Jon Th | 2111 | ISL | 2,0 | w 0 | 2 |
4 | 37 | | Gestsson Sverrir | 1933 | ISL | 3,5 | w 0 | 2 |
Larusson Petur Atli 2041 ISL Rp:1824 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 44 | | Kristjansson Olafur | 2090 | ISL | 3,0 | s 0 | 3 |
2 | 50 | | Skarphedinsson Gunnar | 1876 | ISL | 0,5 | s 1 | 3 |
3 | 14 | | Karason Halldor Ingi | 1841 | ISL | 3,0 | w 0 | 3 |
4 | 38 | | Jonsson Vidar | 1837 | ISL | 3,0 | s ½ | 3 |
Magnusson Magnus 2007 ISL Rp:2114 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 45 | | Valtysson Thor | 1857 | ISL | 2,0 | w ½ | 4 |
2 | 51 | | Gunnlaugsson Gisli | 1809 | ISL | 1,0 | w 1 | 4 |
3 | 15 | | Gunnarsson Helgi Petur | 1735 | ISL | 1,0 | s 1 | 4 |
4 | 39 | | Masson Kjartan | 1711 | ISL | 0,5 | w 1 | 4 |
Masson Vidar 1688 ISL Rp:1604 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 52 | | Kristjansson Sigurdur | 1777 | ISL | 2,0 | s ½ | 5 |
3 | 16 | | Thorsson Pall | 1712 | ISL | 2,0 | w 0 | 5 |
4 | 40 | | Geirsson Albert Omar | 1698 | ISL | 1,5 | s ½ | 5 |
Gardarsson Hordur 1577 ISL Rp:1431 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 46 | | Eiriksson Sigurdur | 1810 | ISL | 2,0 | s 0 | 5 |
2 | 86 | | Stefansson Kristjan | 1682 | ISL | 0,5 | w 1 | 6 |
3 | 17 | | Stefansson David | 1578 | ISL | 2,0 | s ½ | 6 |
4 | 98 | | Davíðsson Kristján Einar | 0 | ISL | 2,5 | w 0 | 6 |
Johannesson Leo 1720 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 47 | | Halldorsson Hjorleifur | 1796 | ISL | 2,0 | w 1 | 6 |
Magnusson Gunnar 2036 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 49 | | Gunnarsson Gunnar K | 2016 | ISL | 2,5 | w 0 | 2 |
3 | 13 | | Bjornsson Julius | 1881 | ISL | 2,5 | s 0 | 2 |
Bjarnason Saevar IM 2092 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
4 | 122 | | Gretarsson Sigurdur Ass | 1946 | ISL | 0,5 | s ½ | 1 |
Maack Kjartan 2082 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
4 | 49 | | Gunnarsson Gunnar K | 2016 | ISL | 2,5 | w ½ | 2 |
Petursson Gudni 2066 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
4 | 51 | | Gunnlaugsson Gisli | 1809 | ISL | 1,0 | s 1 | 3 |
Bjornsson Eirikur K. 1949 ISL Rp:1914 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 8 | | Petursson Stefan Mar | 1656 | ISL | 0,5 | s ½ | 2 |
1 | 7 | | Karlsson Jon Einar | 1659 | ISL | 0,0 | - 1K | 1 |
2 | 68 | | Briem Benedikt | 1816 | ISL | 2,5 | s 1 | 2 |
3 | 44 | | Kristjansson Olafur | 2090 | ISL | 3,0 | w ½ | 2 |
4 | 52 | | Kristjansson Sigurdur | 1777 | ISL | 2,0 | w 1 | 4 |
4 | 123 | | Hjaltason Thorarinn | 1322 | ISL | 0,0 | s 1 | 5 |
Fivelstad Jon Olav 1881 ISL Rp:1821 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 9 | | Magnusson Thorsteinn | 1568 | ISL | 1,5 | w 1 | 3 |
2 | 87 | | Breidfjord Palmar | 1791 | ISL | 1,0 | w 0 | 3 |
3 | 45 | | Valtysson Thor | 1857 | ISL | 2,0 | s ½ | 3 |
4 | 124 | | Einarsson Einar S | 1686 | ISL | 0,0 | w 1 | 6 |
Kristinsson Magnus 1765 ISL Rp:1544 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 10 | | Thorisson Benedikt | 1507 | ISL | 2,5 | s ½ | 4 |
2 | 69 | | Gudmundsson Gunnar Erik | 1703 | ISL | 3,0 | s 0 | 4 |
3 | 47 | | Halldorsson Hjorleifur | 1796 | ISL | 2,0 | s ½ | 5 |
Larusson Agnar Darri 1751 ISL Rp:2413 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 11 | | Jonsson Kristjan Dagur | 1495 | ISL | 3,0 | w 1 | 5 |
2 | 88 | | Gudmundsson Einar S. | 1689 | ISL | 1,0 | w 1 | 5 |
3 | 106 | | Hrafnsson Hreinn | 1655 | ISL | 0,5 | w 1 | 6 |
Fridthjofsdottir Sigurl. Regina 1677 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 12 | | Gardarsson Halldor | 1795 | ISL | 1,5 | s ½ | 6 |
Jonsson Bjorn 1996 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
