Icelandic Team Championship 2019-21 - 4th division Organizer(s) | Icelandic Chess Federation |
Federation | Iceland ( ISL ) |
Tournament director | IO Gunnar Bjornsson |
Chief Arbiter | IA Ingibjorg Edda Birgisdottir |
Deputy Chief Arbiter | IA Kristjan Orn Eliasson |
Arbiter | IA Olafur Asgrimsson and FA Bragi Kristjansson |
Time control | 90 minutes + 30 sec. incr. per every move |
Location | Reykjavik (round 1-4) and Selfoss (round 5-7) |
Rating calculation | Rating international |
Date | 2019/10/04 to 2021/03/07 |
Rating-Ø | 1357 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 03.09.2020 10:48:41, Creator/Last Upload: icelandic chess federation
Links | Official Homepage of the Organizer |
Parameters | No tournament details |
Lists | Rank after Round 4, Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Ranking crosstable after Round 4 |
| Starting rank list of players, Alphabetical list |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4 |
| Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Team-Composition with round-results
1. Skákfélag Selfoss og nágrennis b-sveit (RtgAvg:1852, Captain: Oddgeir Ágúst Ottesen / TB1: 8 / TB2: 17,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Gudmundsson Bjorgvin S | 1982 | ISL | 2310520 | 0 | | | | 0,0 | 1 | 1481 |
2 | | Sigurdarson Emil | 1935 | ISL | 2304163 | ½ | ½ | ½ | ½ | 2,0 | 4 | 1694 |
3 | | Sigurmundsson Ulfhedinn | 1895 | ISL | 2303892 | 1 | ½ | 0 | 1 | 2,5 | 4 | 1511 |
4 | | Sigurmundsson Ingimundur | 1877 | ISL | 2303884 | 1 | 1 | 1 | ½ | 3,5 | 4 | 1470 |
5 | | Ottesen Oddgeir | 1818 | ISL | 2306816 | 1 | ½ | 1 | 1 | 3,5 | 4 | 1428 |
6 | | Jensson Erlingur | 1607 | ISL | 2303019 | 1 | 1 | 1 | ½ | 3,5 | 4 | 1414 |
7 | | Gudmundsson Thordur | 1522 | ISL | 2316650 | | 1 | ½ | 1 | 2,5 | 3 | 1354 |
2. Taflfélag Vestmannaeyja b-sveit (RtgAvg:1760, Captain: Arnar Sigurmundsson / TB1: 6 / TB2: 16) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Thorsteinsson Aron Ellert | 1815 | ISL | 2304422 | 1 | | ½ | ½ | 2,0 | 3 | 1567 |
2 | | Steinsson Hallgrimur | 1771 | ISL | 2318997 | 1 | 1 | 1 | ½ | 3,5 | 4 | 1543 |
3 | | Hrolfsson Andri | 1416 | ISL | 2306115 | 1 | 1 | | ½ | 2,5 | 3 | 1363 |
4 | | Gautason Kristofer | 1660 | ISL | 2302098 | 1 | | 0 | | 1,0 | 2 | 1539 |
5 | | Sigurmundsson Arnar | 1657 | ISL | 2306140 | ½ | | 0 | | 0,5 | 2 | 1509 |
6 | | Gautason Alexander | 1654 | ISL | 2302063 | 1 | 1 | 0 | 1 | 3,0 | 4 | 1424 |
7 | | Unnarsson Sverrir | 1918 | ISL | 2304805 | | ½ | | | 0,5 | 1 | 1684 |
8 | | Bergvinsson Ludvik | 1710 | ISL | 2305445 | | ½ | | 1 | 1,5 | 2 | 1322 |
9 | | Sigurdsson Einar | 1685 | ISL | 2319039 | | 0 | | | 0,0 | 1 | 1200 |
10 | | Hjaltason Karl Gauti | 1548 | ISL | 2302640 | | | ½ | | 0,5 | 1 | 1522 |
12 | | Hallgrimsson Aegir Oskar | 0 | ISL | 2306069 | | | | 1 | 1,0 | 1 | 1104 |
3. Skákfélagið Huginn c-sveit (RtgAvg:1740, Captain: Jón Eggert Hallsson / TB1: 6 / TB2: 15,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Hallsson Jon Eggert | 1738 | ISL | 2311569 | 1 | 1 | | | 2,0 | 2 | 1548 |
2 | | Danielsson Sigurdur | 1717 | ISL | 2301792 | 1 | 1 | | 1 | 3,0 | 3 | 1262 |
3 | | Jonatansson Sigurdur Freyr | 1670 | ISL | 2303116 | 0 | 1 | | 1 | 2,0 | 3 | 1264 |
4 | | Davidsson Stefan Orri | 1517 | ISL | 2311399 | 1 | | | | 1,0 | 1 | 1200 |
5 | | Adalsteinsson Hermann | 1552 | ISL | 2300591 | 0 | | 1 | | 1,0 | 2 | 1375 |
6 | | Magnusson Haraldur | 1493 | ISL | 2303434 | 1 | | 1 | 0 | 2,0 | 3 | 1365 |
7 | | Johannesson Gisli Holmar | 2013 | ISL | 2303728 | | ½ | | | 0,5 | 1 | 1545 |
8 | | Toth Krisztian | 1747 | HUN | 740390 | | ½ | | 1 | 1,5 | 2 | 1354 |
9 | | Karlsson Sighvatur | 1275 | ISL | 2307936 | | 0 | 0 | | 0,0 | 2 | 1281 |
10 | | Sigurdarson Alec Elias | 1419 | ISL | 2311003 | | | ½ | 1 | 1,5 | 2 | 1336 |
11 | | Johannsson Hjortur Yngvi | 1464 | ISL | 2309300 | | | | 1 | 1,0 | 1 | 1031 |
4. Taflfélag Garðabæjar c-sveit (RtgAvg:1589, Captain: Bjarnsteinn Þórsson / TB1: 6 / TB2: 13,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Tamasan Dorin | 1712 | ISL | 2310341 | 1 | | | | 1,0 | 1 | 1564 |
2 | | Thorsson Bjarnsteinn | 1631 | ISL | 2311038 | 0 | 0 | | 1 | 1,0 | 3 | 1475 |
3 | | Einarsson Sveinn Gauti | 1550 | ISL | 2301660 | 0 | 1 | 0 | 1 | 2,0 | 4 | 1484 |
4 | | Njardarson Arnar Ingi | 1381 | ISL | 2310015 | 0 | 1 | 0 | | 1,0 | 3 | 1374 |
5 | | Jonsson Stefan Daniel | 1472 | ISL | 2305666 | 1 | | ½ | | 1,5 | 2 | 1351 |
6 | | Hafdisarson Ingi Thor | 1238 | ISL | 2306956 | 1 | | | 0 | 1,0 | 2 | 1203 |
7 | | Axelsson Ómar Páll | 0 | ISL | | | 1 | | 0 | 1,0 | 2 | 1290 |
8 | | Jonsson David Thor | 1290 | ISL | 2303167 | | 1 | | | 1,0 | 1 | 1000 |
9 | | Palsson Stefan Freyr | 0 | ISL | 2304023 | | 0 | 1 | 0 | 1,0 | 3 | 1225 |
10 | | Sindradóttir Kristey Sara | 0 | ISL | | | | + | | 1,0 | 1 | 0 |
11 | | Sindradóttir Agnes Elísabet | 0 | ISL | | | | + | | 1,0 | 1 | 0 |
12 | | Sigurthorsson Kristinn J | 1788 | ISL | 2311585 | | | | 1 | 1,0 | 1 | 1665 |
5. Taflfélag Vestmanneyja c-sveit (RtgAvg:1472, Captain: Ólafur Hermannsson / TB1: 6 / TB2: 13) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Hermannsson Olafur | 1545 | ISL | 2306093 | ½ | ½ | 0 | ½ | 1,5 | 4 | 1504 |
3 | | Ammendrup Pall J. | 1407 | ISL | 2308126 | ½ | 0 | | | 0,5 | 2 | 1485 |
4 | | Juliusson Hallgrimur | 1385 | ISL | 2303264 | 1 | 0 | | | 1,0 | 2 | 1459 |
5 | | Magnusson Sigurdur A | 1361 | ISL | 2307553 | 1 | 1 | | 1 | 3,0 | 3 | 1225 |
6 | | Olafsson Pall Ammendrup | 0 | ISL | 2318504 | 0 | | 1 | 1 | 2,0 | 3 | 1277 |
7 | | Ragnarsson Jon | 1385 | ISL | 2308584 | | 0 | + | | 1,0 | 2 | 1670 |
8 | | Sigurdsson Einar | 1685 | ISL | 2319039 | | | 1 | | 1,0 | 1 | 1200 |
9 | | Ammendrup Dagur Páll | 0 | ISL | | | | 0 | 1 | 1,0 | 2 | 1200 |
10 | | Magnússon Friðrik | 0 | ISL | | | | ½ | | 0,5 | 1 | 1200 |
11 | | Gudjonsson Sindri Freyr | 1424 | ISL | 2302330 | ½ | ½ | | ½ | 1,5 | 3 | 1382 |
12 | | Vilhjalmsson Oli Arni | 0 | ISL | 2306662 | | | | 0 | 0,0 | 1 | 1481 |
6. Skákfélag Selfoss og nágrennis c-sveit (RtgAvg:1642, Captain: Oddgeir Ágúst Ottesen / TB1: 4 / TB2: 14) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Matthiasson Magnus | 1694 | ISL | 2306034 | 1 | | | | 1,0 | 1 | 1200 |
2 | | Gudmundsson Thordur | 1522 | ISL | 2316650 | 1 | | | | 1,0 | 1 | 1200 |
3 | | Gudmarsson Olafur | 1684 | ISL | 2311550 | 1 | ½ | 0 | | 1,5 | 3 | 1638 |
4 | | Gardarsson Magnus | 1665 | ISL | 2302020 | 1 | 0 | 0 | 0 | 1,0 | 4 | 1581 |
5 | | Palmarsson Erlingur Atli | 1549 | ISL | 2308568 | 1 | ½ | 0 | 1 | 2,5 | 4 | 1389 |
6 | | Siggason Thorvaldur | 1573 | ISL | 2309807 | 1 | 0 | | 0 | 1,0 | 3 | 1416 |
7 | | Jokulsson Hrafn | 1689 | ISL | 2303060 | | 0 | 1 | 0 | 1,0 | 3 | 1538 |
8 | | Magnússon Þorsteinn | 0 | ISL | | | 1 | 1 | 1 | 3,0 | 3 | 1452 |
9 | | Guðbjartsson Daníel | 0 | ISL | | | | 1 | 1 | 2,0 | 2 | 1356 |
7. Taflfélag Reykjavíkur e-lið (RtgAvg:1554, Captain: Una Viðarsdóttir / TB1: 4 / TB2: 13,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Aronsson Gudmundur | 1564 | ISL | 2313340 | 0 | | 1 | 0 | 1,0 | 3 | 1757 |
2 | | Skarphedinsson Ingvar Wu | 1444 | ISL | 2316943 | 1 | 1 | 1 | 0 | 3,0 | 4 | 1517 |
3 | | Olafsson Arni | 1411 | ISL | 2313510 | 1 | 1 | 0 | 0 | 2,0 | 4 | 1452 |
4 | | Sigurdsson Sigurdur J | 1472 | ISL | 2306131 | 1 | | 0 | | 1,0 | 2 | 1291 |
5 | | Omarsson Adam | 1282 | ISL | 2311453 | 0 | 1 | | | 1,0 | 2 | 1262 |
6 | | Valsson Arnar | 1205 | ISL | 2318830 | 0 | 1 | | | 1,0 | 2 | 1219 |
7 | | Thorsteinsson Leifur | 1576 | ISL | 2309777 | | 1 | | ½ | 1,5 | 2 | 1494 |
8 | | Helgadottir Idunn | 1150 | ISL | 2314118 | | + | | | 1,0 | 1 | 0 |
9 | | Gardarsson Halldor | 1795 | ISL | 2301440 | | | 1 | ½ | 1,5 | 2 | 1810 |
10 | | Haile Batel Goitom | 1474 | ISL | 2315190 | | | 0 | ½ | 0,5 | 2 | 1404 |
8. Víkingaklúbburinn d-sveit (RtgAvg:1469, Captain: Gunnar Fr. Rúnarsson / TB1: 4 / TB2: 13) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Thordarson Sturla | 1687 | ISL | 2310350 | 1 | | 1 | | 2,0 | 2 | 1271 |
2 | | Bjarnason Stefan | 1507 | ISL | 2301482 | 1 | ½ | | | 1,5 | 2 | 1456 |
3 | | Ingibergsson Gunnar | 1442 | ISL | 2309076 | 1 | 0 | | | 1,0 | 2 | 1539 |
4 | | Jonsson Birgir | 1411 | ISL | 2308398 | 1 | ½ | 1 | ½ | 3,0 | 4 | 1497 |
5 | | Brynjarsson Einar Dagur | 1094 | ISL | 2315939 | 0 | 0 | 1 | 0 | 1,0 | 4 | 1487 |
6 | | Einarsson Brynjar | 1104 | ISL | 2316692 | 1 | 0 | 1 | 0 | 2,0 | 4 | 1281 |
7 | | Stefansson Bjorn Gretar | 1566 | ISL | 2310325 | | ½ | 1 | ½ | 2,0 | 3 | 1650 |
8 | | Samuelsson Kari Thor | 0 | ISL | 2304112 | | | 0 | | 0,0 | 1 | 1200 |
9 | | Thoroddsen Jon Louie | 0 | ISL | 2320622 | | | | 0 | 0,0 | 1 | 1654 |
10 | | Thoroddsen Jón Fjörnir | 0 | ISL | | | | | ½ | 0,5 | 1 | 1416 |
9. Taflfélag Reykjavíkur f-lið (RtgAvg:1215, Captain: Una Viðarsdóttir / TB1: 4 / TB2: 12,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Helgadottir Idunn | 1150 | ISL | 2314118 | 0 | | 1 | 1 | 2,0 | 3 | 1349 |
2 | | Thoroddsen Anna Katarina | 1076 | ISL | 2315726 | ½ | | | 1 | 1,5 | 2 | 1210 |
3 | | Thorisson Bjartur | 1047 | ISL | 2314916 | ½ | 0 | | | 0,5 | 2 | 1309 |
4 | | Berndsen Soffia Arndis | 1052 | ISL | 2316811 | ½ | 0 | | | 0,5 | 2 | 1219 |
5 | | Johannsson Markus Orri | 0 | ISL | 2318539 | 1 | 0 | | | 1,0 | 2 | 1118 |
6 | | Hermannsdottir Hildur Birna | 0 | ISL | 2314860 | 0 | | | | 0,0 | 1 | 1000 |
7 | | Petersen Einar Tryggvi | 1071 | ISL | 2314487 | | 0 | | 1 | 1,0 | 2 | 1322 |
8 | | Omarsson Josef | 1110 | ISL | 2316102 | | 0 | 1 | 1 | 2,0 | 3 | 1325 |
9 | | Omarsson Adam | 1282 | ISL | 2311453 | | | 0 | 1 | 1,0 | 2 | 1200 |
10 | | Valsson Arnar | 1205 | ISL | 2318830 | | | 1 | 1 | 2,0 | 2 | 1200 |
11 | | Jonsdottir Katrin Maria | 1028 | ISL | 2316706 | | | 0 | | 0,0 | 1 | 1200 |
12 | | Jonsdottir Elin Lara | 0 | ISL | 2317559 | | | + | | 1,0 | 1 | 0 |
10. Skákfélag Selfoss og nágrennis d-sveit (RtgAvg:1341, Captain: Oddgeir Ágúst Ottesen / TB1: 4 / TB2: 11,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Jokulsson Hrafn | 1689 | ISL | 2303060 | 0 | | | | 0,0 | 1 | 1738 |
2 | | Guðbjartsson Daníel | 0 | ISL | | 0 | | | | 0,0 | 1 | 1717 |
3 | | Magnusson Thorsteinn | 0 | ISL | 2315874 | 1 | | | | 1,0 | 1 | 1670 |
4 | | Viðarsson Oddur Þorri | 0 | ISL | | 0 | 1 | 0 | - | 1,0 | 4 | 1467 |
5 | | Friðriksson Magnús | 0 | ISL | | 1 | 0 | 1 | 1 | 3,0 | 4 | 1382 |
6 | | Rasmus Tomas | 1557 | ISL | 2313243 | 0 | | | | 0,0 | 1 | 1493 |
7 | | Halldorsson Bjarni V | 0 | ISL | 2309297 | | ½ | | | 0,5 | 1 | 1200 |
8 | | Jónsson Guðbjartur | 0 | ISL | | | 1 | 0 | ½ | 1,5 | 3 | 1239 |
9 | | Thorkelsson Sveinbjorn | 0 | ISL | | | 0 | | | 0,0 | 1 | 1200 |
10 | | Reynisson Oddgeir | 0 | ISL | | | 1 | | | 1,0 | 1 | 1200 |
11 | | Sigurmundsson Friðþór Sófus | 0 | ISL | | | | 1 | | 1,0 | 1 | 1200 |
12 | | Guðbjartsson Alexander Bjartur | 0 | ISL | | | | ½ | 1 | 1,5 | 2 | 1200 |
13 | | Ingi Sæmundarson Sæþór | 0 | ISL | | | | | 1 | 1,0 | 1 | 1200 |
11. Breiðablik unglingalið-a (RtgAvg:1200, Captain: Halldór Grétar Einarsson / TB1: 4 / TB2: 11,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Kjartansson Matthias Bjorgvin | 1060 | ISL | 2319225 | 0 | | | | 0,0 | 1 | 1687 |
2 | | Heidarsson Mikael Bjarki | 1017 | ISL | 2317532 | 0 | ½ | | 1 | 1,5 | 3 | 1396 |
3 | | Kjartansson Arnar Logi | 0 | ISL | 2318342 | 0 | 0 | 0 | 1 | 1,0 | 4 | 1261 |
4 | | Davidsson Daniel | 0 | ISL | 2316838 | 0 | 0 | 0 | 1 | 1,0 | 4 | 1253 |
5 | | Robertsson Gudmundur Reynir | 0 | ISL | 2320703 | 1 | 0 | 1 | | 2,0 | 3 | 1242 |
6 | | Sveinbjornsson Gudmundur Orri | 0 | ISL | 2318369 | 0 | | | 1 | 1,0 | 2 | 1152 |
7 | | Hreinsson Johann Helgi | 1000 | ISL | 2317540 | | 0 | 1 | 0 | 1,0 | 3 | 1200 |
8 | | Hallmundarson Birkir | 0 | ISL | 2319446 | | 1 | 1 | | 2,0 | 2 | 1200 |
9 | | Petursson Olafur Fannar | 0 | ISL | 2317575 | | | 1 | | 1,0 | 1 | 1200 |
10 | | Orrason Arnar Freyr | 0 | ISL | 2320401 | | | | 1 | 1,0 | 1 | 1200 |
12. Skákdeild Fjölnis c-sveit (RtgAvg:1308, Captain: Helgi Árnason / TB1: 4 / TB2: 10,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Davidsson Joshua | 1531 | ISL | 2311631 | 1 | | | | 1,0 | 1 | 1150 |
2 | | Finnsson Finnur | 1220 | ISL | 2301997 | ½ | | | | 0,5 | 1 | 1076 |
3 | | Oskarsson Anton Breki | 1206 | ISL | 2313014 | ½ | | 1 | 0 | 1,5 | 3 | 1306 |
4 | | Gunnlaugsson Arnor | 1156 | ISL | 2313944 | ½ | 0 | 0 | 1 | 1,5 | 4 | 1282 |
5 | | Johannsson Bjarki Kroyer | 1031 | ISL | 2316234 | 0 | 0 | 1 | 0 | 1,0 | 4 | 1266 |
6 | | Ragnarsson Rikhard Skorri | 1000 | ISL | 2315386 | 1 | 0 | 1 | | 2,0 | 3 | 1230 |
7 | | Johannesson Kristofer Joel | 1409 | ISL | 2306760 | | 1 | 1 | | 2,0 | 2 | 1431 |
8 | | Kjartansson Kristofer Halldor | 1283 | ISL | 2310260 | | 0 | | 0 | 0,0 | 2 | 1649 |
9 | | Johannesdottir Embla Solrun | 0 | ISL | 2315505 | | 1 | | 0 | 1,0 | 2 | 1310 |
10 | | Helgason Arnar Gauti | 0 | ISL | 2318458 | | | 0 | | 0,0 | 1 | 1200 |
12 | | Einarsson Baldvin Logi | 0 | ISL | | | | | 0 | 0,0 | 1 | 1717 |
13. Skákfélag Akureyrar c-lið (RtgAvg:1352, Captain: Áskell Örn Kárason / TB1: 2 / TB2: 9) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Signyjarson Arnar Smari | 1481 | ISL | 2316340 | 1 | ½ | 0 | 1 | 2,5 | 4 | 1472 |
2 | | Jonsson Logi Runar | 1601 | ISL | 2309106 | ½ | | | ½ | 1,0 | 2 | 1740 |
3 | | Thorarensen Robert | 0 | ISL | 2319896 | 0 | 1 | 0 | ½ | 1,5 | 4 | 1471 |
5 | | Oskarsson Markus Orri | 0 | ISL | 2320118 | 0 | 1 | 0 | 0 | 1,0 | 4 | 1462 |
6 | | Arnarsson Arni Johann | 0 | ISL | 2320770 | 0 | 1 | 1 | 0 | 2,0 | 4 | 1355 |
7 | | Kristinsdottir Arna Dogg | 1432 | ISL | 2320630 | 0 | 1 | 0 | 0 | 1,0 | 4 | 1275 |
8 | | Sigurgeirsson Sigþór Árni | 0 | ISL | | | 0 | 0 | | 0,0 | 2 | 1152 |
14. Grindavík (RtgAvg:1220, Captain: Gunnar Sigurðsson / TB1: 2 / TB2: 9) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Gunnthorsson Gudjon | 0 | ISL | 2305275 | 0 | 1 | 1 | + | 3,0 | 4 | 1432 |
2 | | Adhikari Flovent Rigved | 0 | ISL | 2315483 | 0 | 1 | 0 | 0 | 1,0 | 4 | 1344 |
3 | | Sigurdsson Gunnar O | 1317 | ISL | 2319420 | 0 | 1 | 0 | ½ | 1,5 | 4 | 1242 |
4 | | Sigurgeirsson Sigurgeir | 0 | ISL | 2319497 | 0 | ½ | 0 | 0 | 0,5 | 4 | 1293 |
5 | | Sigurdsson Olafur R | 0 | ISL | 2319489 | ½ | ½ | | 0 | 1,0 | 3 | 1352 |
6 | | Júlíusson Ingólfur | 0 | ISL | | 0 | 0 | 1 | | 1,0 | 3 | 1294 |
7 | | Hallgrímsson Þorleifur Jónatan | 0 | ISL | | | | | + | 1,0 | 1 | 0 |
15. Skákfélag Selfoss og nágrennis e-sveit (RtgAvg:1205, Captain: Oddgeir Ágúst Ottesen / TB1: 0 / TB2: 8) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Jónsson Guðbjartur | 0 | ISL | | ½ | | | | 0,5 | 1 | 1545 |
2 | | Guðbjartsson Alexander Bjartur | 0 | ISL | | ½ | 0 | | | 0,5 | 2 | 1312 |
3 | | Saemundarson Saethor Ingi | 1231 | ISL | 2319845 | ½ | 1 | 0 | | 1,5 | 3 | 1339 |
4 | | Þorsteinsson Þorsteinn Jakob F. | 0 | ISL | | 0 | ½ | 1 | 1 | 2,5 | 4 | 1196 |
5 | | Einarsson Saemundur | 0 | ISL | 2320584 | 0 | 0 | 0 | 0 | 0,0 | 4 | 1242 |
6 | | Magnusson Thorsteinn | 0 | ISL | 2315874 | 1 | 1 | | | 2,0 | 2 | 1200 |
7 | | Oddgeirsson Viktor Reynir | 0 | ISL | | | 0 | | | 0,0 | 1 | 1200 |
8 | | Þorsteinsson Þorsteinn Garðar | 0 | ISL | | | | 1 | 0 | 1,0 | 2 | 1178 |
9 | | Thorkelsson Sveinbjorn | 0 | ISL | | | | 0 | 0 | 0,0 | 2 | 1116 |
10 | | Björnsson Stefán Þór | 0 | ISL | | | | 0 | 0 | 0,0 | 2 | 1100 |
11 | | Tómasson Tómas Ellert | 0 | ISL | | | | | 0 | 0,0 | 1 | 1017 |
16. Skákdeild Fjölnis unglingalið (RtgAvg:1200, Captain: Helgi Árnason / TB1: 0 / TB2: 4) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
1 | | Lis Sara Solveig | 0 | ISL | 2317290 | 0 | 0 | 0 | | 0,0 | 3 | 1298 |
2 | | Scheving Aron Orn Hlynsson | 0 | ISL | 2318245 | 0 | 0 | 1 | 0 | 1,0 | 4 | 1301 |
3 | | Kjartansson Adalbjorn Thor | 0 | ISL | 2318237 | 0 | | 1 | 0 | 1,0 | 3 | 1363 |
4 | | Mikaelsson Daniel Tal | 0 | ISL | 2318709 | 0 | 0 | 0 | 0 | 0,0 | 4 | 1333 |
5 | | Helgason Arnar Gauti | 0 | ISL | 2318458 | 0 | ½ | | 0 | 0,5 | 3 | 1275 |
6 | | Steingrimsson Jon Emil | 0 | ISL | 2319519 | 0 | | | 0 | 0,0 | 2 | 1322 |
7 | | Hakonarson Eirikur Emil | 0 | ISL | 2318679 | | ½ | 0 | | 0,5 | 2 | 1200 |
8 | | B. Berglindardottir Emilia Embla | 0 | ISL | 2318946 | | 1 | 0 | 0 | 1,0 | 3 | 1170 |
Player info
Gudmundsson Bjorgvin S 1982 ISL Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 47 | | Signyjarson Arnar Smari | 1481 | ISL | 2,5 | s 0 | 1 |
Sigurdarson Emil 1935 ISL Rp:1694 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 48 | | Jonsson Logi Runar | 1601 | ISL | 1,0 | w ½ | 2 |
2 | 103 | | Stefansson Bjorn Gretar | 1566 | ISL | 2,0 | w ½ | 1 |
3 | 82 | | Thorsteinsson Aron Ellert | 1815 | ISL | 2,0 | s ½ | 1 |
4 | 136 | | Gardarsson Halldor | 1795 | ISL | 1,5 | w ½ | 1 |
Sigurmundsson Ulfhedinn 1895 ISL Rp:1556 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 49 | | Thorarensen Robert | 0 | ISL | 1,5 | s 1 | 3 |
2 | 36 | | Bjarnason Stefan | 1507 | ISL | 1,5 | s ½ | 2 |
3 | 83 | | Steinsson Hallgrimur | 1771 | ISL | 3,5 | w 0 | 2 |
4 | 18 | | Aronsson Gudmundur | 1564 | ISL | 1,0 | s 1 | 2 |
Sigurmundsson Ingimundur 1877 ISL Rp:1756 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 126 | | Oskarsson Markus Orri | 0 | ISL | 1,0 | w 1 | 4 |
2 | 37 | | Ingibergsson Gunnar | 1442 | ISL | 1,0 | w 1 | 3 |
3 | 85 | | Gautason Kristofer | 1660 | ISL | 1,0 | s 1 | 3 |
4 | 104 | | Thorsteinsson Leifur | 1576 | ISL | 1,5 | w ½ | 3 |
Ottesen Oddgeir 1818 ISL Rp:1714 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 50 | | Arnarsson Arni Johann | 0 | ISL | 2,0 | s 1 | 5 |
2 | 38 | | Jonsson Birgir | 1411 | ISL | 3,0 | s ½ | 4 |
3 | 86 | | Sigurmundsson Arnar | 1657 | ISL | 0,5 | w 1 | 4 |
4 | 19 | | Skarphedinsson Ingvar Wu | 1444 | ISL | 3,0 | s 1 | 4 |
Jensson Erlingur 1607 ISL Rp:1750 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 51 | | Kristinsdottir Arna Dogg | 1432 | ISL | 1,0 | w 1 | 6 |
2 | 39 | | Brynjarsson Einar Dagur | 1094 | ISL | 1,0 | w 1 | 5 |
3 | 87 | | Gautason Alexander | 1654 | ISL | 3,0 | s 1 | 5 |
4 | 137 | | Haile Batel Goitom | 1474 | ISL | 0,5 | w ½ | 5 |
Gudmundsson Thordur 1522 ISL Rp:1627 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 40 | | Einarsson Brynjar | 1104 | ISL | 2,0 | s 1 | 6 |
3 | 128 | | Hjaltason Karl Gauti | 1548 | ISL | 0,5 | w ½ | 6 |
4 | 20 | | Olafsson Arni | 1411 | ISL | 2,0 | s 1 | 6 |
Thorsteinsson Aron Ellert 1815 ISL Rp:1625 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 1 | | Gunnthorsson Gudjon | 0 | ISL | 3,0 | s 1 | 1 |
3 | 42 | | Sigurdarson Emil | 1935 | ISL | 2,0 | w ½ | 1 |
4 | 103 | | Stefansson Bjorn Gretar | 1566 | ISL | 2,0 | w ½ | 1 |
Steinsson Hallgrimur 1771 ISL Rp:1829 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 2 | | Adhikari Flovent Rigved | 0 | ISL | 1,0 | w 1 | 2 |
2 | 72 | | Gardarsson Magnus | 1665 | ISL | 1,0 | w 1 | 2 |
3 | 43 | | Sigurmundsson Ulfhedinn | 1895 | ISL | 2,5 | s 1 | 2 |
4 | 38 | | Jonsson Birgir | 1411 | ISL | 3,0 | s ½ | 2 |
Hrolfsson Andri 1416 ISL Rp:1570 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
