Městská soutěž Ostrava 2019-2020 Organizer(s) | MěŠS Ostrava |
Federation | Czech Republic ( CZE ) |
Tournament director | Jan Didi |
Chief Arbiter | Jan Didi |
Time control | 90minut/30tahů,60minut do konce partie |
Location | Ostrava |
Rating calculation | Rating national |
Date | 2019/10/22 to 2020/03/31 |
Rating-Ø | 1410 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 04.03.2020 09:51:13, Creator/Last Upload: czech republic licence 111
Parameters | No tournament details, Link with tournament calendar |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB1 | TB2 |
1 | Dynamo DP Ostrava B | * | 2½ | 4 | | 3 | 4 | | 4 | 3½ | 4½ | 4½ | 4 | 25 | 34,0 |
2 | VOKD | 2½ | * | 3 | 2½ | 4 | | | 4½ | 3½ | 5 | 4½ | 5 | 23 | 34,5 |
3 | ŠK Ostrava - Jih C | 1 | 2 | * | 3½ | 3 | | 4½ | 2½ | 3 | 3½ | 3 | | 19 | 26,0 |
4 | ŠK Ostrava - Jih D | | 2½ | 1½ | * | | 3 | 5 | 2½ | 3½ | 3 | 2½ | 5 | 18 | 28,5 |
5 | Šachový spolek Polanka | 2 | 1 | 2 | | * | 3 | 4 | 4½ | | 3½ | 4 | 4 | 18 | 28,0 |
6 | Slovan Ostrava B | 1 | | | 2 | 2 | * | 4½ | 2 | 3½ | 4 | 3½ | 3½ | 15 | 26,0 |
7 | ŠK Šenov D | | | ½ | 0 | 1 | ½ | * | 1 | 3 | 3 | 3 | 1½ | 9 | 13,5 |
8 | Dynamo DP Ostrava C | 1 | ½ | 2½ | 2½ | ½ | 3 | 4 | * | 2 | 2 | | | 8 | 18,0 |
9 | ŠK Hoštálkovice B | 1½ | 1½ | 2 | 1½ | | 1½ | 2 | 3 | * | | 2½ | 5 | 7 | 20,5 |
10 | Slavoj Poruba G | ½ | 0 | 1½ | 2 | 1½ | 1 | 2 | 3 | | * | | 4 | 6 | 15,5 |
11 | TJ Ostrava E | ½ | ½ | 2 | 2½ | 1 | 1½ | 2 | | 2½ | | * | 4 | 5 | 16,5 |
12 | ŠK Šenov E | 1 | 0 | | 0 | 1 | 1½ | 3½ | | 0 | 1 | 1 | * | 3 | 9,0 |
Annotation: Tie Break1: Matchpoints (3 for wins, 1 for Draws, 0 for Losses) Tie Break2: points (game-points)
|
|
|
|