IM Round robin Third Saturday 126 Last update 07.02.2020 12:55:19, Creator/Last Upload: sahovski savez vojvodine
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | IM | Bozic Milan | 2310 | SRB | * | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 3,5 | 9 | 0,0 | 2 | 15,25 |
2 | WIM | Zhou Guijue | 2205 | CHN | ½ | * | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 4,5 | 6 | 1,0 | 1 | 18,50 |
3 | FM | Tancik Kristijan | 2266 | SRB | 1 | ½ | * | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 5,5 | 2 | 1,0 | 3 | 24,50 |
4 | | Sahil Tickoo | 2275 | IND | 1 | ½ | ½ | * | 1 | - | ½ | ½ | 0 | ½ | 4,5 | 4 | 1,0 | 2 | 18,25 |
5 | FM | Martynyuk Elizaveta | 2039 | RUS | 0 | 0 | ½ | 0 | * | 0 | ½ | 1 | 1 | 0 | 3,0 | 10 | 0,0 | 2 | 12,50 |
6 | IM | Leskur Dejan | 2304 | SRB | ½ | 1 | ½ | + | 1 | * | 1 | ½ | ½ | ½ | 6,5 | 1 | 0,0 | 4 | 27,50 |
7 | | Hu Zhiheng | 2123 | CHN | 1 | ½ | ½ | ½ | ½ | 0 | * | 1 | ½ | 0 | 4,5 | 5 | 1,0 | 2 | 17,75 |
8 | | Remecki Sinisa | 2232 | SRB | 1 | ½ | 1 | ½ | 0 | ½ | 0 | * | 0 | 0 | 3,5 | 8 | 1,0 | 2 | 16,75 |
9 | | Panic Nenad | 2321 | SRB | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | * | ½ | 4,0 | 7 | 0,0 | 2 | 18,50 |
10 | GM | Popchev Milko | 2294 | BUL | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | * | 5,5 | 3 | 0,0 | 3 | 22,50 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|