From the Chess archiv of Chess-Results.com: Article: 719 from 17.07.1998, Category International

Jugend-Europameisterschaft in Mureck / Steiermark (7.-17. Juli 1998)

Veranstalter Österreichischer Schachbund
Turnierdirektor Erich Gigerl
Schiedsrichter IS Gertrude Wagner, IS Werner Stubenvoll
Auslosung Programm Swiss-Manager

Paarungen der 2.Runde am 9.7.1998 um 14 Uhr

Burschen U18

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (1)   IM ILJUSHIN Alexei             1  1  : 0   1     KARATEKIN Tamer           (18) 
   2 (15)     LOPEZ MARTINEZ Jose Manue   1  ½  : ½   1  IM GERSHON Alik              (2)  
   3 (3)   IM HORVATH Adam                1  ½  : ½   1     DOVLIATOV Sanan           (25) 
   4 (5)   IM HALKIAS Stelios             1  0  : 1   1     POSTNY Evgeny             (27) 
   5 (19)     VALLIN Guillaume            1  1  : 0   1  FM JENNI Florian             (6)  
   6 (22)     DEARING Eddie               1  ½  : ½   1     ANTONIEWSKI Rafal         (8)  
   7 (9)   IM BLEHM Pawel                 1  ½  : ½   1     SHAVTVALADZE Nikoloz      (33) 
   8 (24)     KAPNISIS Spyridon           1  0  : 1   1     MOISEENKO Alexander       (10) 
   9 (26)     VINK Nico                   1  1  : 0   1     ZAKHAROV Alexander S.     (12) 
  10 (13)  FM DOETTLING Fabian            1  1  : 0   1     SANDHU Mario              (37) 
  11 (30)     BREDER Dennis               1  0  : 1   1     De VREUGT Dennis          (14) 
  12 (20)     ARDELEAN George Catalin     ½  1  : 0   1     HAUTOT Stephane           (43) 
  13 (47)     ERNST Jean-Philippe         ½  0  : 1   ½  FM MAH Karl                  (16) 
  14 (42)     ZVAN Ziga                   ½  0  : 1   ½     BENKOVIC Petar            (21) 
  15 (7)   FM KUNDIN Alexander            0  ½  : ½   ½     DYCE Andrew               (23) 
  16 (40)     RUSEV Krasimir              0  ½  : ½   0     AZAROV Sergei             (4)  
  17 (11)     PARLIGRAS Mircea            0  1  : 0   0     BAZANT Petr Jr.           (39) 
  18 (17)     BITANSKY Igor               0  0  : 1   0     RUFENER Markus            (41) 
  19 (44)     DEMPSEY Paul                0  1  : 0   0     KAVCIC Uros               (28) 
  20 (49)     PAULUS Sami                 0  0  : 1   0     ATAKISI Umut              (29) 
  21 (51)     STREBKOVS Andrejs           0  0  : 1   0     KOTANJIAN Tigran          (31) 
  22 (32)     PILAJ Herwig                0  ½  : ½   0     STOJANOV Stanislav        (45) 
  23 (34)     BUCINSKAS Valdas            0  1  : 0   0     DAUTOVIC Dzenan           (46) 
  24 (52)     VIDOVIC Mario               0  1  : 0   0     VAVRAK Peter              (35)
  25 (36)     LEHTINEN Heikki             0  1  : 0   0     FALKENBERG Mark           (48) 
  26 (38)     DESEATNICOV Ivan            0  ½  : ½   0     SOOT Margus               (50) 
  

Burschen U16

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (1)   FM BOKROS Albert               1  1  : 0   1     POLIAKOV Dmitry           (28) 
   2 (3)      ROIZ Michael                1  1  : 0   1     SZILAGYI Zsolt            (29) 
   3 (19)     KUNIN Vitaly L.             1  ½  : ½   1     KOROBOV Anton             (4)  
   4 (5)   FM BATSANIN Dmitry             1  1  : 0   1     LURIE Michael             (31) 
   5 (23)     BOTEZATU Gheorghe           1  0  : 1   1  FM KOVCHAN Alexander         (6)  
   6 (7)      SZYMANSKI Marcin            1  ½  : ½   1     BUYTAERT Kristof          (47) 
   7 (9)      MASTROVASILIS Dimitrios     1  1  : 0   1     HALL Adam                 (53) 
   8 (26)     ASAUSKAS Henrikas           1  0  : 1   1     MERINO Garcia Rafael      (10) 
   9 (11)     JAKUPOVIC Neven             1  1  : 0   1     TOMIC Bosko               (60) 
  10 (27)     JIRKVALISHVILI Otar         1  ½  : ½   1     LE ROUX Jean-Pierre       (12) 
  11 (14)     LANGHEINRICH Ferenc         1  ½  : ½   1     VORACEK Miroslav          (62) 
  12 (17)     GOULIEV Sarkhan             1  ½  : ½   1     WILLEMZE Thomas           (63) 
  13 (48)     ERIKSSON Jonas              1  ½  : ½   1     GRAFL Florian             (18) 
  14 (40)     VALEV Martin                ½  0  : 1   ½     EL-KHER Henrik            (2)  
  15 (34)     HERBST Daniel               ½  0  : 1   ½  FM SARGISSIAN Gabriel        (8)  
  16 (13)     BAR Roman                   ½  ½  : ½   ½     JIRKA Jiri                (24) 
  17 (54)     IVANISVILI Andrejs          ½  1  : 0   ½     KEKENJ Aleksandar         (20) 
  18 (52)     GUREVICS Artjoms            ½  1  : 0   ½     PECNIK Leo                (22) 
  19 (56)     LACINER Kerem               ½  0  : 1   ½     BERTAGNOLLI Alexander     (45) 
  20 (15)     MIRZAKOULIEV Fakhri         0  0  : 1   0     LOETSCHER Roland          (41) 
  21 (42)     KIZILKAYA Mehmet            0  0  : 1   0     SEBE Florin               (16) 
  22 (21)     STREIKUS Simonas            0  1  : 0   0     NOVAK Gorazd              (43) 
  23 (25)     KUEMIN Simon                0  1  : 0   0     ERNST Daniel              (49) 
  24 (30)     BURSCHOWSKY Matthias        0  ½  : ½   0     GOMEZ Paulo               (51) 
  25 (32)     SEBENIK Matej               0  1  : 0   0     KOBLER Mario              (55) 
  26 (44)     BAPTISTA Paulo              0  0  : 1   0     TEMPLIER Nicolas          (33) 
  27 (50)     FREEMAN Gordon              0  0  : 1   0     HUMMEL Markus             (35) 
  28 (36)     HODGE David                 0  1  : 0   0     QESJA Arber               (57) 
  29 (59)     STAMATOV Stuian             0  ½  : ½   0     KRUPENSKI Yuri            (37) 
  30 (38)     GOMBOC Miha                 0  0  : 1   0     SIME David                (58)
  31 (61)     VERKASALO Tommi             0  0  : 1   0     VYPARINA Matej            (39) 
     (46)     BIWER Joel                  0                 spielfrei
 

Burschen U14

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (18)     MAZE Sebastien              1  ½  : ½   1  FM MITON Kamil               (1)  
   2 (2)      RIAZANTSEV Alexander        1  1  : 0   1     WERLE Jan                 (19) 
   3 (20)     VERHOVODKO Sergey           1  1  : 0   1     EFIMENKO Zahar            (3)  
   4 (4)   FM DROZDOVSKIJ Yuri            1  1  : 0   1     JEREMIC Veljko            (23) 
   5 (24)     PETUCHOVSKIS Edgaras        1  0  : 1   1     JAKAB Attila              (7)  
   6 (8)      PETROSIAN Davit             1  0  : 1   1     ALCAZAR Jimenez Jesus     (25) 
   7 (26)     LIVSHITS Gaby               1  1  : 0   1     SHKURAN Daniil            (9)  
   8 (28)     RAEV Rastislav              1  ½  : ½   1     STOJANOVSKI Dejan         (11) 
   9 (12)  FM JIANU Vlad                  1  1  : 0   1     HANLEY Craig              (29) 
  10 (52)     PAPA Severin                1  0  : 1   1     ACHER Mathieu             (13) 
  11 (58)     SPRENGER Wendelin           1  0  : 1   1     LUPULESCU Constantin      (15) 
  12 (16)     OWCZARZAK Jerzy             1  1  : 0   1     EVDOKIMOV Alexander       (37) 
  13 (62)     WEBER Tom                   1  0  : 1   1     PAVLOVIC Milos            (17) 
  14 (10)     ZAWADZKI Stanislaw          ½  1  : 0   1     QUINTA Daniel             (53) 
  15 (30)     AUSSERER Peter              ½  ½  : ½   ½     IZORIA Zviad              (5)  
  16 (14)     GAGUNASHVILI Merab          ½  1  : 0   ½     FERRARI Nicola            (41) 
  17 (36)     DORIC Darko                 ½  ½  : ½   ½     LAZAR Ales                (45) 
  18 (6)      FLUMBORT Andras             0  1  : 0   ½     WALDEN-JONES Andrew       (61) 
  19 (44)     KUKOVEC Borut               0  0  : 1   0     WEGERLE Joerg             (21) 
  20 (22)     KACMARKIK Lukas             0  1  : 0   0     LUUPPALA Jani             (47) 
  21 (46)     LIITIAEINEN Elia            0  0  : 1   0     UNGURS Edgars             (27) 
  22 (48)     MIHAILIDIS Anastasios       0  1  : 0   0     BABAMUSTA Andi            (31) 
  23 (32)     BONTE Pieter-Jan            0  0  : 1   0     NIKOLOV Mumhil            (49) 
  24 (50)     OEKSUZ Akin                 0  0  : 1   0     BRATOVIC Blaz             (33) 
  25 (34)     CERIMOVIC Aldin             0  1  : 0   0     OEZTURKERI Izik           (51) 
  26 (54)     REDPATH Joseph              0  1  : 0   0     CUPAL Miroslav            (35) 
  27 (38)     FALKENBERG Gerd             0  0  : 1   0     ROZIC Igor                (55) 
  28 (56)     RYBANSKY Daniel             0  ½  : ½   0     FEDOTOV Eduard            (39) 
  29 (40)     FEIGE Manuel                0  ½  : ½   0     SMEETS Jan                (57) 
  30 (42)     GLAWISCHNIG Armin           0  0  : 1   0     TIMOSIN Juri              (59)
  31 (60)     TRONENKOVS Valdis           0  0  : 1   0     JACOBSSON Erik            (43) 
 

Burschen U12

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (12)     ALCAZAR Victor              1  0  : 1   1  FM RADJABOV Teimour          (1)  
   2 (2)   FM GASHIMOV Vugar              1  1  : 0   1     BLOKH Dmitry              (17) 
   3 (16)     BALTAG Iulian               1  0  : 1   1     GRACHEV Boris             (3)  
   4 (4)      BORISEK Jure                1  0  : 1   1     GOGUADZE Mikhail          (23) 
   5 (20)     ERWICH Mark                 1  ½  : ½   1     GUSEINOV Kadir            (5)  
   6 (41)     PIRKER Georg                1  0  : 1   1     BALOGH Csaba              (7)  
   7 (8)      MANESCU Tiberiu             1  1  : 0   1     SILJANDER Juhana          (46) 
   8 (43)     PREDOJEVIC Borki            1  0  : 1   1     MURARIU Andrei            (9)  
   9 (10)     LE ROY Brice                1  ½  : ½   1     VAZNONIS Vytautas         (54) 
  10 (53)     TRENT Lawrence              1  ½  : ½   1     ABRAHAM Jan-Wilhelm       (11) 
  11 (6)      PAPP Gabor                  ½  1  : 0   ½     POTASHNIK Matan           (42) 
  12 (14)     AVESKULOV Valery            ½  ½  : ½   ½     MACHAJ Bartosz            (34) 
  13 (49)     TABAKOVIC Marko             ½  1  : 0   ½     DIERMAIR Andreas          (19) 
  14 (47)     SOSKOV Vjateslav            ½  0  : 1   ½     ERYOMENKO Volodymyr       (21) 
  15 (22)     FATULLAEV Emil              ½  ½  : ½   ½     TOMACHEVSKI Evgeni        (52) 
  16 (24)     GUTTENTHALER Franz          ½  1  : 0   ½     TANRIKULU Secim Erhan     (50) 
  17 (28)     JEITZ Christian             ½  ½  : ½   ½     IVANOV Zvetalin           (27) 
  18 (55)     Van LERBERGHE Filip         ½  ½  : ½   ½     ZAVGORODNY Sergey         (56) 
  19 (35)     MARTYN Rafe                 0  1  : 0   0     AVDIC Adnan               (13) 
  20 (37)     MICHIELS Bart               0  0  : 1   0     BABUDJIAN Levon           (15) 
  21 (18)     CETINA Klemen               0  0  : 1   0     MESZAROS Michal           (36) 
  22 (39)     MUTAPCIC Damir              0  1  : 0   0     HALL Colin                (25) 
  23 (26)     HOLESKA Zdenek              0  ½  : ½   0     MIKULAC Jiri              (38) 
  24 (29)     KANOVSKY David              0  ½  : ½   0     NAXAKIS Theodoros         (40) 
  25 (45)     SEITLER Andrej              0  0  : 1   0     KARAKEHAJOV Kalin         (30) 
  26 (31)     KHRAMIANKOV Yuri            0  ½  : ½   0     RAMESA Davor              (44) 
  27 (51)     TOKEL Turgut Baris          0  0  : 1   0     KOVALOVS Nikolajs         (32) 
  28 (33)     KULJASEVIC Davorin          0  1  : 0   0     STEINER Thomas            (48)

Burschen U10

 Br.          Weiss                                         Schwarz
 Nr. (Nr.)    Name                       Pkt    :    Pkt    Name                      (Nr.)
   1 (1)      HORVATH Laszlo              1  1  : 0   1     MAMEDOV Raouf             (26) 
   2 (32)     NEIMER Tal                  1  1  : 0   1     VICOL Dorian              (2)  
   3 (34)     OSATOVIC Aleksandar         1  0  : 1   1     BARAMIDZE Davit           (4)  
   4 (7)      BOCANCEA Dumitru            1  ½  : ½   1     METZGER Michael           (29) 
   5 (13)     CHERNOBAI Artem             1  1  : 0   1     MULAOSMANOVIC Anel        (31) 
   6 (15)     DUFOUR Mikael               1  ½  : ½   1     REBEGEA Razvan Vasile     (38) 
   7 (17)     HRZICA Rok                  1  1  : 0   1     SAFARLI Aikhan            (40) 
   8 (19)     JOTOV Valentin              1  0  : 1   1     TUKHAYEV Adam             (47) 
   9 (42)     STAVRIANAKIS Ioannis        1  0  : 1   1     LABECKAS Kestutis         (24) 
  10 (46)     TISHYN Dmytro               1  1  : 0   ½     BRUDNAK Peter             (10) 
  11 (9)      BRAUN Arik                  ½  1  : 0   ½     RAKITSKI Dmitri           (37) 
  12 (11)     BRUNED Boris                ½  ½  : ½   ½     PRIBORSKY Jan             (35) 
  13 (36)     RAGGER Markus               ½  1  : 0   ½     JOJUA Davit               (18) 
  14 (44)     SWINKELS Robin              ½  0  : 1   ½     KRNAN Tomas               (22) 
  15 (23)     KRZESAJ Robert              ½  ½  : ½   ½     WEBER Philip              (51) 
  16 (25)     MACDONALD Christopher       ½  0  : 1   ½     TZEKOV Svetozar           (49) 
  17 (48)     TWEG Shaked                 ½  ½  : ½   0     BELIAJEV Dmitrj           (6)  
  18 (3)      THIRUCHELVAM Thirumurugan   0  0  : 1   0     NEMET Vidor               (33) 
  19 (5)      BATISTA Ana Filipa          0  0  : 1   0     ROMANOV Evgeni            (39) 
  20 (28)     MERGEAI Christophe          0  0  : 1   0     BOSIOCIC Marin            (8)  
  21 (30)     MIHAJLOVS Jurijs            0  1  : 0   0     BRUNED Yvain              (12) 
  22 (41)     SKJOLDAN Benjamin           0  0  : 1   0     COMEZ Kemalcan            (14) 
  23 (43)     SUNDRICA Dario              0  0  : 1   0     GORNOI Aleksei            (16) 
  24 (50)     VANDERHALLEN Nicolas        0  0  : 1   0     KASUTINS Aleksejs         (20) 
  25 (21)     KOLSARICI Bilal             0  0  : 1   0     TAZBIR Marcin             (45) 
  26 (52)     WOLFRAM Dominik             0  0  : 1   0     MELKUMIAN Hrant           (27)