Game-Database of Chess ResultsRemark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.
dbkey | Turniername | Rd | Partien |
1139649 | Ch BLR U12, 14, 16 2025 | 1 | 2 |
1139649 | Ch BLR U12, 14, 16 2025 | 2 | 2 |
1139649 | Ch BLR U12, 14, 16 2025 | 3 | 2 |
1139649 | Ch BLR U12, 14, 16 2025 | 4 | 2 |
1139649 | Ch BLR U12, 14, 16 2025 | 5 | 2 |
1139649 | Ch BLR U12, 14, 16 2025 | 6 | 2 |
1139649 | Ch BLR U12, 14, 16 2025 | 7 | 2 |
1139649 | Ch BLR U12, 14, 16 2025 | 8 | 2 |
16 games found. Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.
Overview of all tournaments (sorted chronologically according to end date descending)
|
|
|
|